2008
Includes League & Cup Matches - Up to & including 23 August 2008
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| J | Andrews | 3 | 23 | 3 | 4 | 138 | 2-67 | 6.00 | 34.50 | 34.50 | |
| J | Braithwaite | 3 | 8 | 0 | 2 | 47 | 1-20 | 5.88 | 24.00 | 23.50 | |
| N | Busby | 2 | 11 | 3 | 0 | 33 | 0-16 | 3.00 | ----- | ----- | |
| B | Gale | 10 | 36.1 | 5 | 3 | 179 | 2-35 | 4.95 | 72.33 | 59.67 | |
| JP | Greenwood | 1 | 5 | 1 | 2 | 19 | 2-19 | 3.80 | 15.00 | 9.50 | |
| D | Hartley | 15 | 94.5 | 15 | 17 | 387 | 6-45 | 1 | 4.08 | 33.47 | 22.76 |
| C | Hinchcliffe | 12 | 8.1 | 0 | 2 | 44 | 1-13 | 5.39 | 24.50 | 22.00 | |
| P | Mayes | 1 | 3 | 0 | 0 | 12 | 0-12 | 4.00 | ----- | ----- | |
| L | Morris | 3 | 24 | 4 | 4 | 62 | 2-19 | 2.58 | 36.00 | 15.50 | |
| J | Murrell | 2 | 11 | 0 | 0 | 93 | 0-14 | 8.45 | ----- | ----- | |
| D | Parker | 8 | 52.2 | 7 | 10 | 211 | 3-38 | 4.03 | 31.40 | 21.10 | |
| D | Read | 11 | 4 | 2 | 1 | 11 | 1-11 | 2.75 | 24.00 | 11.00 | |
| A | Rudge | 2 | 7 | 0 | 2 | 27 | 2-27 | 3.86 | 21.00 | 13.50 | |
| I | Sampson | 4 | 7 | 1 | 0 | 55 | 0-55 | 7.86 | ----- | ----- | |
| K | Sampson | 15 | 15 | 5 | 0 | 33 | 0-15 | 2.20 | ----- | ----- | |
| KY | Sampson | 3 | 11.1 | 0 | 2 | 63 | 2-45 | 5.64 | 33.50 | 31.50 | |
| D | Stanyard | 7 | 81 | 14 | 12 | 314 | 3-26 | 3.88 | 40.50 | 26.17 | |
| E | Taylor | 13 | 120.2 | 9 | 20 | 529 | 5-58 | 1 | 4.40 | 36.10 | 26.45 |
| K | Taylor Snr | 1 | 2 | 0 | 1 | 27 | 1-27 | 13.50 | 12.00 | 27.00 | |
| L | Toole | 3 | 9.1 | 3 | 2 | 31 | 1-7 | 3.38 | 27.50 | 15.50 | |
| T | Ward | 11 | 115.3 | 22 | 9 | 366 | 3-25 | 3.17 | 77.00 | 40.67 | |
| Sort Criteria: Name | |||||||||||
| Produced by Cricket Statistics for Windows |


