| Wkt | Score | Batsmen | Opposition | Date | ||||||||||
| 1 | 136 | D | Read | (52) | K | Sampson | (73) | Adwalton | 05-Jul | |||||
| 77 | C | Hinchcliffe | (19) | E | Taylor | (50) | Buttershaw Sp | 30-Aug | ||||||
| 49 | D | Read | (36) | K | Sampson | (18) | Buttershaw Sp | 19-Jul | ||||||
| 40 | D | Read | (12) | C | Hinchcliffe | (43) | Scholes | 24-May | ||||||
| 36 | D | Read | (22) | K | Sampson | (26) | Gildersome | 02-Aug | ||||||
| 2 | 91 | K | Sampson | (61) | D | Sampson | (40) | Stanley | 28-Jun | |||||
| 36 | Moorlands | 31-May | ||||||||||||
| ( | 30 | C | Hinchcliffe | (14) | K | Sampson | (19*) | ) | ||||||
| ( | 6 | C | Hinchcliffe | (14) | D | Sampson | (4) | ) | ||||||
| 35 | D | Read | (16) | D | Sampson | (21) | Buttershaw Sp | 12-Jul | ||||||
| 35 | K | Sampson | (23) | C | Hinchcliffe | (9) | New Farnley | 23-Aug | ||||||
| 29 | D | Read | (22) | D | Sampson | (18) | Gildersome | 02-Aug | ||||||
| 3 | 222 | D | Read | (91*) | L | Toole | (145) | Westwood Park | 10-May | |||||
| 54 | D | Sampson | (29) | D | Stanyard | (47*) | Adwalton | 05-Jul | ||||||
| 33 | D | Read | (9) | L | Toole | (31) | Buttershaw Sp | 14-Jun | ||||||
| 21 | C | Hinchcliffe | (34) | E | Taylor | (10) | Westwood Park | 26-Jul | ||||||
| 16 | C | Hinchcliffe | (43) | E | Taylor | (50*) | Scholes | 24-May | ||||||
| 4 | 53 | E | Taylor | (75) | D | Sampson | (18) | Batley | 11-May | |||||
| 50 | D | Sampson | (46*) | K | Sampson | (32) | Gildersome | 17-May | ||||||
| 44 | E | Taylor | (50*) | D | Sampson | (23) | Scholes | 24-May | ||||||
| 38 | D | Stanyard | (65) | K | Sampson | (11) | Buttershaw Sp | 26-Apr | ||||||
| 30* | D | Stanyard | (47*) | C | Hinchcliffe | (7*) | Adwalton | 05-Jul | ||||||
| 5 | 54* | D | Sampson | (46*) | T | Ward | (11*) | Gildersome | 17-May | |||||
| 53 | B | Gale | (0) | JP | Greenwood | (60*) | Westwood Park | 26-Jul | ||||||
| 50 | E | Taylor | (75) | I | Sampson | (15) | Batley | 11-May | ||||||
| 25 | E | Taylor | (50*) | K | Sampson | (4) | Scholes | 24-May | ||||||
| 13* | D | Read | (91*) | B | Gale | (4*) | Westwood Park | 10-May | ||||||
| 6 | 68* | E | Taylor | (36*) | D | Hartley | (32*) | Buttershaw Sp | 19-Jul | |||||
| 50* | E | Taylor | (50*) | I | Sampson | (29*) | Scholes | 24-May | ||||||
| 28 | JP | Greenwood | (60*) | N | Busby | (17) | Westwood Park | 26-Jul | ||||||
| 22 | D | Stanyard | (65) | L | Morris | (10) | Buttershaw Sp | 26-Apr | ||||||
| 20 | B | Gale | (18) | T | Ward | (1) | Moorlands | 31-May | ||||||
| 7 | 31 | D | Hartley | (23) | N | Busby | (11) | Gildersome | 02-Aug | |||||
| 27 | D | Stanyard | (65) | T | Ward | (11) | Buttershaw Sp | 26-Apr | ||||||
| 23 | A | Rudge | (29*) | C | Pagett | (7) | Batley | 11-May | ||||||
| 20 | D | Hartley | (8*) | B | Gale | (16) | Stanley | 28-Jun | ||||||
| 19 | N | Busby | (17) | A | Rudge | (3) | Westwood Park | 26-Jul | ||||||
| 8 | 24 | T | Ward | (11) | D | Sampson | (19*) | Buttershaw Sp | 26-Apr | |||||
| 12 | K | Taylor | (13*) | T | Ward | (0) | Buttershaw Sp | 14-Jun | ||||||
| 11 | B | Gale | (10) | K | Taylor | (13) | Buttershaw Sp | 12-Jul | ||||||
| 5 | A | Rudge | (3) | J | Parkin | (0) | Westwood Park | 26-Jul | ||||||
| 5 | J | Andrews | (3) | J | Braithwaite | (4*) | Moorlands | 16-Aug | ||||||
| 9 | 27 | K | Taylor | (13) | T | Ward | (20*) | Buttershaw Sp | 12-Jul | |||||
| 20 | K | Taylor | (16) | D | Parker | (3*) | Moorlands | 31-May | ||||||
| 13 | D | Ford | (13*) | J | Braithwaite | (0) | New Farnley | 23-Aug | ||||||
| 7* | J | Parkin | (0) | D | Smith | (1*) | Westwood Park | 26-Jul | ||||||
| 7 | L | Gant | (1) | J | Hartley | (7) | Buttershaw Sp | 03-May | ||||||
| 10 | 14 | T | Ward | (20*) | D | Parker | (7) | Buttershaw Sp | 12-Jul | |||||
| 6 | A | Rudge | (29*) | K | Taylor | (2) | Batley | 11-May | ||||||
| 6 | J | Murrell | (7*) | J | Braithwaite | (2) | Buttershaw Sp | 30-Aug | ||||||
| 5* | D | Smith | (4*) | J | Parkin | (0*) | Gildersome | 02-Aug | ||||||
| 4* | D | Sampson | (19*) | K | Taylor | (0*) | Buttershaw Sp | 26-Apr | ||||||
| Qualification: top 5 partnerships | ||||||||||||||
| < Prev | Next > |
|---|


