| Wkt | Score | Batsmen | Opposition | Date | ||||||||||
| 1 | 108 | S | Cooper | (42) | K | Barrett | (67*) | Hopton Mills | 26-Jul | |||||
| 47 | S | Cooper | (26) | A | Baker | (13) | Hunslet Nelson | 03-May | ||||||
| 47 | S | Cooper | (18) | A | Baker | (13) | Moorlands | 16-Aug | ||||||
| 45 | S | Cooper | (15) | T | Taylor | (33) | East Ardsley | 13-Sep | ||||||
| 29 | S | Cooper | (13) | A | Baker | (64) | Buttershaw Sp | 23-Aug | ||||||
| 2 | 65* | A | Baker | (25*) | K | Barrett | (29*) | Moorlands | 31-May | |||||
| 64 | S | Cooper | (25) | J | Cooper | (42) | Hunslet Nelson | 19-Jul | ||||||
| 44* | M | Tee | (31*) | J | Cooper | (21*) | Hopton Mills | 10-May | ||||||
| 42 | A | Baker | (27) | K | Barrett | (24) | Wrenthorpe A | 02-Aug | ||||||
| 30 | A | Baker | (37) | J | Cooper | (10) | Wrenthorpe A | 17-May | ||||||
| 3 | 79 | J | Cooper | (52) | I | Mahmood | (30) | Liversedge | 15-Jun | |||||
| 66 | J | Cooper | (64) | I | Mahmood | (38*) | Buttershaw Sp | 07-Jun | ||||||
| 27 | A | Baker | (14) | I | Mahmood | (90*) | Batley | 11-May | ||||||
| 27 | A | Baker | (37) | I | Mahmood | (11) | Wrenthorpe A | 17-May | ||||||
| 26 | K | Barrett | (24) | J | Cooper | (14) | Wrenthorpe A | 02-Aug | ||||||
| 4 | 129 | I | Mahmood | (71*) | M | Tee | (83) | Wakefield St. Michaels | 24-May | |||||
| 75 | A | Baker | (64) | C | Porritt | (18) | Buttershaw Sp | 23-Aug | ||||||
| 54* | I | Mahmood | (38*) | K | Barrett | (23*) | Buttershaw Sp | 07-Jun | ||||||
| 29 | I | Mahmood | (13) | K | Barrett | (22) | Stanley | 14-Jun | ||||||
| 19 | I | Mahmood | (90*) | C | Porritt | (1) | Batley | 11-May | ||||||
| 5 | 49 | M | Schofield | (27) | T | Taylor | (53*) | Liversedge | 15-Jun | |||||
| 41 | I | Mahmood | (74) | C | Porritt | (7) | Wakefield City | 26-Apr | ||||||
| 38 | J | Rudge | (51*) | C | Porritt | (13) | Wrenthorpe A | 02-Aug | ||||||
| 26 | T | Taylor | (68) | L | Morris | (5) | Stanley | 30-Aug | ||||||
| 20 | K | Barrett | (4) | M | Hodgkins | (16) | Moorlands | 16-Aug | ||||||
| 6 | 58 | I | Mahmood | (90*) | M | Schofield | (14) | Batley | 11-May | |||||
| 52* | J | Rudge | (51*) | M | Schofield | (24*) | Wrenthorpe A | 02-Aug | ||||||
| 39* | I | Mahmood | (71*) | J | Rudge | (22*) | Wakefield St. Michaels | 24-May | ||||||
| 32 | I | Mahmood | (19) | M | Schofield | (23*) | Hunslet Nelson | 03-May | ||||||
| 28 | T | Taylor | (10) | M | Hodgkins | (26) | Buttershaw Sp | 23-Aug | ||||||
| 7 | 36 | I | Mahmood | (90*) | T | Taylor | (12) | Batley | 11-May | |||||
| 19 | I | Mahmood | (74) | J | Rudge | (4) | Wakefield City | 26-Apr | ||||||
| 18 | T | Taylor | (17) | M | Schofield | (7) | Hunslet Nelson | 19-Jul | ||||||
| 15 | J | Rudge | (11) | M | Schofield | (5) | East Ardsley | 28-Jun | ||||||
| 15 | M | Hodgkins | (26) | D | Hartley | (13) | Buttershaw Sp | 23-Aug | ||||||
| 8 | 49 | T | Taylor | (68) | M | Hodgkins | (15) | Stanley | 30-Aug | |||||
| 44 | I | Mahmood | (74) | T | Taylor | (9) | Wakefield City | 26-Apr | ||||||
| 21 | D | Hartley | (13) | B | Gale | (22) | Buttershaw Sp | 23-Aug | ||||||
| 17* | M | Schofield | (4*) | T | Taylor | (9*) | Wrenthorpe A | 17-May | ||||||
| 14 | A | Rudge | (20) | E | Taylor | (4) | Moorlands | 16-Aug | ||||||
| 9 | 40 | J | Rudge | (24*) | M | Hodgkins | (31) | Stanley | 14-Jun | |||||
| 39* | T | Taylor | (53*) | K | Taylor | (10*) | Liversedge | 15-Jun | ||||||
| 24 | L | Morris | (11*) | M | Hodgkins | (12) | Hunslet Nelson | 19-Jul | ||||||
| 20 | B | Gale | (22) | T | Ward | (5*) | Buttershaw Sp | 23-Aug | ||||||
| 12 | A | Rudge | (20) | T | Ward | (4) | Moorlands | 16-Aug | ||||||
| 10 | 19* | T | Ward | (5*) | N | Waite | (10*) | Buttershaw Sp | 23-Aug | |||||
| 8 | J | Rudge | (24) | N | Waite | (0*) | East Ardsley | 13-Sep | ||||||
| 4 | A | Rudge | (20) | D | Smith | (0*) | Moorlands | 16-Aug | ||||||
| 1 | J | Rudge | (24*) | C | Hinchcliffe | (0) | Stanley | 14-Jun | ||||||
| 0 | M | Hodgkins | (0*) | N | Waite | (0) | Wakefield City | 26-Apr | ||||||
| Qualification: top 5 partnerships | ||||||||||||||
| < Prev | Next > |
|---|


