| Highest Inns Total For | 229-9 | vs Buttershaw Sp | League | Away | 23-Aug | |||
| Highest Inns Total Against | 269-9 | Buttershaw Sp | League | Away | 23-Aug | |||
| Lowest Inns Total For | 105 a/o | vs East Ardsley | League | Away | 28-Jun | |||
| Lowest Inns Total Against | 51 a/o | Hopton Mills | League | Away | 10-May | |||
| Highest Match Aggregate | 498-18 | vs Buttershaw Sp | League | Away | 23-Aug | |||
| Lowest Match Aggregate | 105-11 | vs Hopton Mills | League | Away | 10-May | |||
| Most Matches | 18 | M | Hodgkins | |||||
| Most Inns | 17 | A | Baker | |||||
| Most Not Outs | 4 | J | Rudge | |||||
| Most Runs | 346 | I | Mahmood | |||||
| Highest Score | 90* | I | Mahmood | vs Batley | Jack Hampshire | Away | 11-May | |
| Most 50s | 3 | I | Mahmood | |||||
| Most 6s | 6 | A | Baker | |||||
| Most 4s | 31 | I | Mahmood | |||||
| Most Overs | 159 | M | Hodgkins | |||||
| Most Maidens | 48 | I | Mahmood | |||||
| Most Wickets | 33 | N | Waite | |||||
| Best Mch Bowling | 5-38 | M | Hodgkins | vs Moorlands | League | Away | 16-Aug | |
| Most 5-Wkt Inns | 1 | M | Hodgkins | |||||
| N | Waite | |||||||
| Most Catches | 8 | C | Porritt | |||||
| M | Schofield |
| < Prev | Next > |
|---|


