| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| N | Waite | 15 | 149.2 | 22 | 33 | 510 | 5-71 | 1 | 3.42 | 27.15 | 15.45 |
| Qualification: 30 wickets | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Bowled | |||||||||||
| I | Mahmood | 10 | 138.3 | 48 | 26 | 311 | 4-30 | 2.25 | 31.96 | 11.96 | |
| M | Hodgkins | 18 | 159 | 38 | 23 | 514 | 5-38 | 1 | 3.23 | 41.48 | 22.35 |
| D | Stanyard | 3 | 13 | 5 | 2 | 46 | 2-17 | 3.54 | 39.00 | 23.00 | |
| J | Rudge | 15 | 133 | 26 | 18 | 504 | 3-8 | 3.79 | 44.33 | 28.00 | |
| S | Cooper | 9 | 7 | 1 | 1 | 36 | 1-36 | 5.14 | 42.00 | 36.00 | |
| T | Ward | 6 | 52 | 4 | 6 | 253 | 3-73 | 4.87 | 52.00 | 42.17 | |
| C | Porritt | 14 | 11.1 | 2 | 1 | 48 | 1-24 | 4.30 | 67.00 | 48.00 | |
| L | Morris | 12 | 68 | 8 | 7 | 337 | 2-59 | 4.96 | 58.29 | 48.14 | |
| D | Hartley | 3 | 9 | 1 | 0 | 28 | 0-12 | 3.11 | ----- | ----- | |
| E | Taylor | 2 | 8 | 1 | 0 | 43 | 0-43 | 5.37 | ----- | ----- | |
| J | Cooper | 13 | 7.1 | 0 | 0 | 53 | 0-11 | 7.40 | ----- | ----- | |
| A | Baker | 17 | 4.4 | 1 | 0 | 24 | 0-12 | 5.14 | ----- | ----- | |
| Qualification: 30 wickets | |||||||||||
| Sort Criteria: Average | |||||||||||
| < Prev | Next > |
|---|


