| Wkt | Score | Batsmen | Opposition | Date | ||||||||||
| 1 | 105 | C | Porritt | (78) | K | Barrett | (37) | Adwalton | 04-Aug | |||||
| 97 | C | Porritt | (52) | D | Read | (89*) | Westwood Park | 11-Aug | ||||||
| 73 | C | Porritt | (33) | D | Read | (40) | Ossett | 09-Jun | ||||||
| 73 | C | Porritt | (49) | E | Taylor | (27) | Wakefield Thornes | 01-Sep | ||||||
| 72 | C | Porritt | (55) | E | Taylor | (29) | Shepley | 29-Apr | ||||||
| 2 | 153* | D | Read | (89*) | M | Tee | (84*) | Westwood Park | 11-Aug | |||||
| 133 | C | Porritt | (58) | M | Tee | (102) | New Farnley | 02-Jun | ||||||
| 75 | M | Tee | (58) | E | Taylor | (48) | Westwood Park | 08-Sep | ||||||
| 32* | C | Porritt | (52*) | M | Tee | (12*) | Westwood Park | 26-May | ||||||
| 32 | K | Barrett | (29) | E | Taylor | (8) | Scholes | 07-Jul | ||||||
| 3 | 52 | M | Tee | (102) | L | Toole | (9) | New Farnley | 02-Jun | |||||
| 40 | L | Toole | (35) | D | Stanyard | (14) | Wakefield City | 12-May | ||||||
| 40 | B | Gale | (24) | D | Stanyard | (17) | Methley | 14-Jul | ||||||
| 38 | B | Gale | (41) | L | Toole | (14) | Buttershaw Sp | 05-May | ||||||
| 27 | D | Read | (26) | L | Toole | (41) | Methley | 15-Sep | ||||||
| 4 | 71 | L | Toole | (41) | D | Stanyard | (31) | Methley | 15-Sep | |||||
| 49 | D | Stanyard | (60) | P | Mayes | (9) | Wakefield Thornes | 01-Sep | ||||||
| 36 | L | Toole | (50) | D | Stanyard | (17) | Westwood Park | 23-Jun | ||||||
| 33 | E | Taylor | (48) | P | Mayes | (11) | Westwood Park | 08-Sep | ||||||
| 29 | B | Gale | (24) | M | Hodgkins | (23) | Methley | 14-Jul | ||||||
| 5 | 58 | D | Stanyard | (35) | B | James | (35) | Adwalton | 04-Aug | |||||
| 54 | L | Toole | (50) | T | Ward | (14) | Westwood Park | 23-Jun | ||||||
| 35 | D | Hartley | (27) | T | Ward | (14) | Buttershaw Sp | 05-May | ||||||
| 31 | D | Hartley | (32) | M | Hodgkins | (16) | Shepley | 29-Apr | ||||||
| 30 | E | Taylor | (37) | T | Ward | (18) | Methley | 28-Apr | ||||||
| 6 | 37 | E | Taylor | (48) | L | Morris | (48) | Westwood Park | 08-Sep | |||||
| 24 | E | Taylor | (20) | M | Hodgkins | (15*) | Ossett | 09-Jun | ||||||
| 23* | B | Gale | (12*) | L | Morris | (16*) | Scholes | 07-Jul | ||||||
| 20 | T | Ward | (12) | D | Sampson | (6) | Farsley | 13-May | ||||||
| 10 | D | Stanyard | (50) | M | Hodgkins | (2) | Scholes | 21-Apr | ||||||
| 7 | 35 | D | Stanyard | (50) | T | Ward | (8) | Scholes | 21-Apr | |||||
| 31 | L | Morris | (48) | T | Ward | (9) | Westwood Park | 08-Sep | ||||||
| 15* | E | Taylor | (11*) | B | Gale | (3*) | New Farnley | 02-Jun | ||||||
| 11 | T | Ward | (14) | L | Gale | (6) | Wakefield City | 12-May | ||||||
| 11 | K | Taylor | (3) | C | Porritt | (15) | Methley | 14-Jul | ||||||
| 8 | 68* | E | Taylor | (32*) | K | Taylor | (25*) | Methley | 15-Sep | |||||
| 23 | M | Hodgkins | (18) | D | Hartley | (22*) | Methley | 28-Apr | ||||||
| 21 | M | Hodgkins | (27*) | D | Read | (4) | Wakefield Thornes | 01-Sep | ||||||
| 15 | C | Porritt | (15) | I | Sampson | (5*) | Methley | 14-Jul | ||||||
| 8 | T | Ward | (10) | D | Read | (21*) | Shepley | 29-Apr | ||||||
| 9 | 40 | K | Sampson | (20*) | J | Andrews | (14) | Buttershaw Sp | 05-May | |||||
| 21* | M | Hodgkins | (14*) | K | Taylor | (8*) | Westwood Park | 23-Jun | ||||||
| 19 | D | Hartley | (22*) | C | Pagett | (4) | Methley | 28-Apr | ||||||
| 13 | D | Read | (21*) | K | Sampson | (2) | Shepley | 29-Apr | ||||||
| 6* | K | Taylor | (5*) | J | Andrews | (1*) | Westwood Park | 08-Sep | ||||||
| 10 | 14* | D | Read | (21*) | K | Taylor | (6*) | Shepley | 29-Apr | |||||
| 12* | D | Hartley | (22*) | K | Taylor | (7*) | Methley | 28-Apr | ||||||
| 11 | D | Stanyard | (50) | C | Pagett | (1*) | Scholes | 21-Apr | ||||||
| 4 | K | Taylor | (1*) | K | James | (0) | Wakefield City | 28-Jul | ||||||
| 3 | J | Andrews | (0*) | K | Taylor | (2) | Farsley | 13-May | ||||||
| Qualification: top 5 partnerships | ||||||||||||||
| Produced by Cricket Statistics for Windows |
| < Prev | Next > |
|---|


