| Date | Opposition | Result | Score | Opp Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best Batting | Best Bowling | |||||||||
| 21-Apr | Scholes | Lost - 6 wkts | 141 | a/o | 145-4 | 16 | 13 | 20 | 19 | 15 | 10 | 35 | 1 | 1 | 11 | D | Stanyard | 50 | C | Porritt | 1-11 | ||||
| 40 | ov | 41 | ov | ||||||||||||||||||||||
| 0 | pt | 6 | pt | ||||||||||||||||||||||
| 28-Apr | Methley | Lost - 50 runs | 164-9 | 214-8 | 34 | 11 | 10 | 23 | 30 | 1 | 1 | 23 | 19 | 12* | E | Taylor | 37 | T | Ward | 2-23 | |||||
| 45 | ov | 45 | ov | ||||||||||||||||||||||
| 1 | pt | 4 | pt | ||||||||||||||||||||||
| 29-Apr | Shepley | Won - 1 run | 199-9 | 198-7 | 72 | 27 | 3 | 24 | 31 | 0 | 7 | 8 | 13 | 14* | C | Porritt | 55 | E | Taylor | 2-31 | |||||
| 50 | ov | 50 | ov | ||||||||||||||||||||||
| 05-May | Buttershaw Sp | Lost - 7 wkts | 163 | a/o | 167-3 | 15 | 6 | 38 | 15 | 35 | 4 | 9 | 1 | 40 | 0 | B | Gale | 41 | L | Toole | 1-30 | ||||
| 43.5 | ov | 23.1 | ov | ||||||||||||||||||||||
| 0 | pt | 6 | pt | ||||||||||||||||||||||
| 12-May | Wakefield City | Lost - 2 wkts | 156 | a/o | 157-8 | 39 | 29 | 40 | 12 | 16 | 1 | 11 | 8 | 0 | 0 | M | Tee | 36 | T | Ward | 2-16 | ||||
| 44 | ov | 37.4 | ov | ||||||||||||||||||||||
| 1 | pt | 6 | pt | ||||||||||||||||||||||
| 13-May | Farsley | Lost - conceded | 94 | a/o | 26 | 20 | 15 | 2 | 0 | 20 | 4 | 3 | 1 | 3 | D | Stanyard | 42 | ||||||||
| 37.2 | ov | ||||||||||||||||||||||||
| 19-May | Adwalton | Abandoned | |||||||||||||||||||||||
| 20-May | Gildersome | Lost - 64 runs | 136-9 | 200 | a/o | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | C | Porritt | 44 | T | Ward | 3-29 | ||||
| 40 | ov | 39.4 | ov | ||||||||||||||||||||||
| 26-May | Westwood Park | Won - 9 wkts | 90-1 | 88 | a/o | 58 | 32* | C | Porritt | 52* | E | Taylor | 4-21 | ||||||||||||
| 24.1 | ov | 30.4 | ov | ||||||||||||||||||||||
| 6 | pt | ||||||||||||||||||||||||
| 02-Jun | New Farnley | Won - 61 runs | 217-6 | 156-8 | 8 | 133 | 52 | 0 | 4 | 5 | 15* | M | Tee | 102 | L | Morris | 3-30 | ||||||||
| 45 | ov | 45 | ov | ||||||||||||||||||||||
| 4 | pt | ||||||||||||||||||||||||
| 09-Jun | Ossett | Lost - 55 runs | 175-7 | 230-6 | 73 | 22 | 23 | 6 | 19 | 24 | 4 | 4* | D | Read | 40 | T | Ward | 2-29 | |||||||
| 45 | ov | 45 | ov | ||||||||||||||||||||||
| 1 | pt | 4 | pt | ||||||||||||||||||||||
| 16-Jun | Wakefield Th | Abandoned | |||||||||||||||||||||||
| 23-Jun | Westwood Park | Won - 2 wkts | 127-8 | 126 | a/o | 0 | 0 | 1 | 36 | 54 | 6 | 6 | 3 | 21* | L | Toole | 50 | L | Morris | 4-28 | |||||
| 40.4 | ov | 44.2 | ov | ||||||||||||||||||||||
| 30-Jun | Methley | Abandoned | |||||||||||||||||||||||
| 07-Jul | Scholes | Won - 5 wkts | 139-5 | 138-8 | 36 | 32 | 1 | 18 | 29 | 23* | D | Stanyard | 32 | L | Toole | 3-29 | |||||||||
| 41.2 | ov | 45 | ov | ||||||||||||||||||||||
| 14-Jul | Methley | Lost - 1 wkt | 124-8 | 127-9 | 25 | 0 | 40 | 29 | 0 | 0 | 11 | 15 | 4* | B | Gale | 24 | E | Taylor | 3-35 | ||||||
| 45 | ov | 42.4 | ov | ||||||||||||||||||||||
| 21-Jul | Buttershaw Sp | Abandoned | |||||||||||||||||||||||
| 28-Jul | Wakefield City | Lost - 9 wkts | 25 | a/o | 27-1 | 5 | 0 | 0 | 10 | 0 | 0 | 5 | 1 | 0 | 4 | E | Taylor | 4 | D | Smith | 1-6 | ||||
| 15.3 | ov | 6.3 | ov | ||||||||||||||||||||||
| 04-Aug | Adwalton | Lost - 4 wkts | 213-7 | 216-6 | 105 | 23 | 17 | 8 | 58 | 0 | 0 | 2* | C | Porritt | 78 | B | James | 2-27 | |||||||
| 45 | ov | 44.4 | ov | ||||||||||||||||||||||
| 11-Aug | Westwood Park | Won - 132 runs | 250-1 | 118 | a/o | 97 | 153* | D | Read | 89* | L | Morris | 3-24 | ||||||||||||
| 45 | ov | 33.3 | ov | ||||||||||||||||||||||
| 18-Aug | New Farnley | Abandoned | |||||||||||||||||||||||
| 25-Aug | Ossett | Lost - 10 wkts | 36-9 | (a/o) | 40-0 | 10 | 19 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | P | Mayes | 16 | D | Hartley | 0-6 | |||||
| 24 | ov | 5 | ov | ||||||||||||||||||||||
| 01-Sep | Wakefield Th | Lost - 5 wkts | 198 | a/o | 199-5 | 73 | 13 | 23 | 49 | 4 | 0 | 11 | 21 | 4 | 0 | D | Stanyard | 60 | C | Porritt | 2-20 | ||||
| 41.5 | ov | 43.1 | ov | ||||||||||||||||||||||
| 08-Sep | Westwood Park | Won - 54 runs | 213-8 | 159 | a/o | 5 | 75 | 9 | 33 | 15 | 37 | 31 | 2 | 6* | M | Tee | 58 | T | Ward | 2-10 | |||||
| 45 | ov | 43.1 | ov | ||||||||||||||||||||||
| 15-Sep | Methley | Won - 3 wkts | 246-7 | 245-8 | 30 | 19 | 27 | 71 | 30 | 0 | 1 | 68* | L | Toole | 41 | L | Toole | 3-9 | |||||||
| 42.1 | ov | 45 | ov | ||||||||||||||||||||||
| Produced by Cricket Statistics for Windows |
| < Prev | Next > |
|---|


