| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| D | Smith | 2 | 1.3 | 1 | 1 | 6 | 1-6 | 4.00 | 9.00 | 6.00 | |
| C | Pagett | 6 | 1 | 0 | 1 | 10 | 1-10 | 10.00 | 6.00 | 10.00 | |
| L | Toole | 9 | 33 | 4 | 11 | 148 | 3-9 | 4.49 | 18.00 | 13.45 | |
| B | James | 3 | 10 | 0 | 3 | 46 | 2-27 | 4.60 | 20.00 | 15.33 | |
| L | Morris | 11 | 72 | 5 | 19 | 319 | 4-28 | 4.43 | 22.74 | 16.79 | |
| S | Tee | 1 | 7 | 0 | 2 | 37 | 2-37 | 5.29 | 21.00 | 18.50 | |
| M | Tee | 9 | 11.4 | 1 | 3 | 58 | 2-34 | 4.97 | 23.33 | 19.33 | |
| D | Read | 9 | 3 | 0 | 1 | 20 | 1-20 | 6.67 | 18.00 | 20.00 | |
| D | Stanyard | 12 | 93.1 | 25 | 12 | 243 | 2-11 | 2.61 | 46.58 | 20.25 | |
| T | Ward | 14 | 74.5 | 5 | 11 | 233 | 3-29 | 3.11 | 40.82 | 21.18 | |
| C | Porritt | 13 | 78 | 12 | 12 | 260 | 2-17 | 3.33 | 39.00 | 21.67 | |
| P | Mayes | 9 | 53.4 | 6 | 7 | 167 | 2-14 | 3.11 | 46.00 | 23.86 | |
| E | Taylor | 15 | 88 | 8 | 16 | 389 | 4-21 | 4.42 | 33.00 | 24.31 | |
| J | Andrews | 11 | 44.2 | 5 | 8 | 203 | 1-1 | 4.58 | 33.25 | 25.38 | |
| D | Hartley | 18 | 36.4 | 4 | 8 | 212 | 2-24 | 5.78 | 27.50 | 26.50 | |
| M | Hodgkins | 12 | 98.4 | 21 | 7 | 340 | 2-12 | 3.45 | 84.57 | 48.57 | |
| B | Gale | 10 | 1.4 | 0 | 0 | 7 | 0-7 | 4.20 | ----- | ----- | |
| A | Benson | 1 | 1 | 0 | 0 | 7 | 0-7 | 7.00 | ----- | ----- | |
| K | Best | 1 | 1 | 0 | 0 | 13 | 0-13 | 13.00 | ----- | ----- | |
| P | Griffiths | 1 | 1 | 0 | 0 | 9 | 0-9 | 9.00 | ----- | ----- | |
| Qualification: 20 wickets | |||||||||||
| Produced by Cricket Statistics for Windows |
| < Prev |
|---|


