| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| C | Porritt | 13 | 13 | 1 | 460 | 78 | 5 | 1 | 4 | 61 | 38.33 | |
| D | Stanyard | 12 | 10 | 0 | 299 | 60 | 2 | 5 | 40 | 29.90 | ||
| E | Taylor | 15 | 14 | 2 | 257 | 48 | 2 | 32 | 21.42 | |||
| Qualification: 250 runs / 10 innings | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Also Batted | ||||||||||||
| M | Tee | 9 | 9 | 2 | 364 | 102 | 1 | 2 | 5 | 48 | 52.00 | |
| D | Read | 9 | 8 | 2 | 205 | 89* | 1 | 1 | 25 | 34.17 | ||
| K | Barrett | 4 | 4 | 0 | 100 | 37 | 10 | 25.00 | ||||
| L | Toole | 9 | 8 | 0 | 156 | 50 | 1 | 1 | 2 | 13 | 19.50 | |
| M | Hodgkins | 12 | 10 | 3 | 128 | 27* | 2 | 4 | 12 | 18.29 | ||
| B | James | 3 | 2 | 0 | 35 | 35 | 1 | 7 | 17.50 | |||
| B | Gale | 10 | 9 | 2 | 110 | 41 | 1 | 4 | 10 | 15.71 | ||
| P | Mayes | 9 | 5 | 1 | 56 | 20* | 1 | 1 | 8 | 14.00 | ||
| K | Taylor | 18 | 14 | 8 | 79 | 25* | 3 | 1 | 8 | 13.17 | ||
| L | Morris | 11 | 10 | 2 | 104 | 48 | 1 | 5 | 10 | 13.00 | ||
| D | Hartley | 18 | 17 | 1 | 192 | 32 | 3 | 4 | 21 | 12.00 | ||
| M | Schofield | 1 | 1 | 0 | 10 | 10 | 2 | 10.00 | ||||
| T | Ward | 14 | 11 | 0 | 103 | 18 | 2 | 1 | 8 | 9.36 | ||
| S | Tee | 1 | 1 | 0 | 8 | 8 | 1 | 8.00 | ||||
| D | Smith | 2 | 2 | 1 | 6 | 4* | 1 | 6.00 | ||||
| K | Sampson | 6 | 6 | 1 | 25 | 20* | 3 | 3 | 5.00 | |||
| J | Parkin | 1 | 1 | 0 | 5 | 5 | 1 | 5.00 | ||||
| J | Andrews | 11 | 8 | 3 | 22 | 14 | 3 | 3 | 4.40 | |||
| L | Gale | 8 | 6 | 0 | 22 | 13 | 1 | 2 | 3.67 | |||
| D | Sampson | 2 | 2 | 0 | 6 | 6 | 1 | 3.00 | ||||
| C | Pagett | 6 | 4 | 2 | 5 | 4 | 1 | 2.50 | ||||
| K | Sampson | 2 | 2 | 0 | 3 | 2 | 1.50 | |||||
| AN | Other | 1 | 1 | 0 | 1 | 1 | 1.00 | |||||
| A | Rudge | 1 | 1 | 0 | 1 | 1 | 1.00 | |||||
| A | Benson | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| K | Best | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| P | Griffiths | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| J | Hartley | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| K | James | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| M | Oldroyd | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| I | Sampson | 1 | 1 | 1 | 5 | 5* | ---- | |||||
| L | Teasdale | 1 | 1 | 1 | 0 | 0* | ---- | |||||
| J | Murrell | 1 | 0 | ---- | ||||||||
| Qualification: 250 runs / 10 innings | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |
| < Prev | Next > |
|---|


