| Wkt | Score | Batsmen | Opposition | Date | ||||||||||
| 1 | 87 | S | Cooper | (26) | A | Baker | (90) | Batley | 28-Apr | |||||
| 78 | S | Cooper | (21) | K | Barrett | (35) | Wakefield City | 05-May | ||||||
| 61 | S | Cooper | (20) | A | Baker | (74*) | Birstall | 19-May | ||||||
| 54 | S | Cooper | (43) | C | Porritt | (17) | Townville | 12-May | ||||||
| 42 | S | Cooper | (50*) | A | Baker | (9) | Gildersome | 20-May | ||||||
| 2 | 111* | S | Cooper | (50*) | S | Root | (71*) | Gildersome | 20-May | |||||
| 76 | A | Baker | (28) | S | Root | (96*) | Jer Lane | 22-Apr | ||||||
| 71 | A | Baker | (74) | D | Read | (20) | Wrenthorpe | 03-Jun | ||||||
| 33 | S | Cooper | (20) | S | Tee | (59) | New Farnley | 02-Jun | ||||||
| 31 | A | Baker | (5) | S | Root | (79) | Batley | 14-Jul | ||||||
| 3 | 103* | S | Root | (96*) | D | Stanyard | (43*) | Jer Lane | 22-Apr | |||||
| 76 | S | Root | (79) | L | Toole | (35) | Batley | 14-Jul | ||||||
| 65 | A | Baker | (74*) | S | Tee | (32) | Birstall | 19-May | ||||||
| 45 | S | Cooper | (14) | K | Barrett | (29) | Methley | 01-Sep | ||||||
| 30 | S | Tee | (38) | S | Root | (4) | Ossett | 09-Jun | ||||||
| 4 | 52 | S | Tee | (69*) | M | Schofield | (6) | Wakefield City | 05-May | |||||
| 45 | S | Tee | (51) | M | Asif | (13) | Wrenthorpe | 26-May | ||||||
| 39 | L | Toole | (35) | M | Asif | (17) | Batley | 14-Jul | ||||||
| 34 | S | Tee | (56*) | M | Asif | (12) | Townville | 12-May | ||||||
| 34 | S | Tee | (59) | M | Asif | (26) | New Farnley | 02-Jun | ||||||
| 5 | 69* | S | Tee | (69*) | I | Firth | (36*) | Wakefield City | 05-May | |||||
| 57 | A | Baker | (90) | I | Firth | (48) | Batley | 28-Apr | ||||||
| 40* | S | Tee | (56*) | I | Firth | (8*) | Townville | 12-May | ||||||
| 40 | A | Baker | (27) | I | Firth | (42*) | Methley | 16-Jun | ||||||
| 39 | T | Taylor | (34) | M | Asif | (14) | Wrenthorpe | 11-Aug | ||||||
| 6 | 42* | M | Schofield | (22*) | M | Asif | (21*) | New Farnley | 18-Aug | |||||
| 34 | P | Mullins | (23) | I | Firth | (25) | Scholes | 21-Apr | ||||||
| 34 | I | Firth | (42*) | M | Schofield | (19) | Methley | 16-Jun | ||||||
| 21 | M | Asif | (14) | I | Firth | (17) | Townville | 28-Jul | ||||||
| 19 | I | Firth | (14) | M | Schofield | (34) | Birstall | 04-Aug | ||||||
| 7 | 57 | I | Firth | (44) | R | Rotch | (23) | Mirfield Pc | 15-Sep | |||||
| 56 | M | Schofield | (34) | T | Taylor | (24) | Birstall | 04-Aug | ||||||
| 41 | I | Firth | (28) | L | Morris | (9) | Wrenthorpe | 03-Jun | ||||||
| 25 | L | Morris | (18) | M | Roberts | (16) | Wrenthorpe | 26-May | ||||||
| 22 | T | Taylor | (34) | M | Schofield | (36*) | Wrenthorpe | 11-Aug | ||||||
| 8 | 17 | I | Firth | (44) | T | Ward | (5*) | Mirfield Pc | 15-Sep | |||||
| 14 | L | Morris | (28*) | T | Taylor | (9) | Ossett | 09-Jun | ||||||
| 13 | D | Stanyard | (23) | D | Read | (3) | Liversedge | 08-Sep | ||||||
| 11 | M | Schofield | (1) | C | Porritt | (10*) | Townville | 28-Jul | ||||||
| 10 | I | Firth | (42*) | T | Taylor | (7) | Methley | 16-Jun | ||||||
| 9 | 31 | M | Schofield | (36*) | R | Rotch | (16) | Wrenthorpe | 11-Aug | |||||
| 26 | T | Taylor | (19) | R | Rotch | (17) | Scholes | 21-Apr | ||||||
| 20 | D | Stanyard | (23) | T | Taylor | (25) | Liversedge | 08-Sep | ||||||
| 18 | M | Schofield | (30*) | M | Hodgkins | (7) | New Farnley | 02-Jun | ||||||
| 12 | L | Morris | (28*) | M | Roberts | (0) | Ossett | 09-Jun | ||||||
| 10 | 51 | L | Morris | (28*) | R | Rotch | (33) | Ossett | 09-Jun | |||||
| 28 | M | Schofield | (30*) | R | Rotch | (11) | New Farnley | 02-Jun | ||||||
| 21 | T | Taylor | (25) | R | Rotch | (1*) | Liversedge | 08-Sep | ||||||
| 19 | T | Ward | (8*) | R | Rotch | (9) | Birstall | 04-Aug | ||||||
| 16 | L | Morris | (18) | R | Rotch | (8*) | Wrenthorpe | 26-May | ||||||
| Qualification: top 5 partnerships | ||||||||||||||
| Produced by Cricket Statistics for Windows |
| < Prev | Next > |
|---|


