| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| M | Roberts | 17 | 268.1 | 47 | 50 | 1019 | 8-96 | 3 | 3.80 | 32.18 | 20.38 |
| R | Rotch | 22 | 250 | 36 | 39 | 1066 | 6-84 | 2 | 4.26 | 38.46 | 27.33 |
| Qualification: 30 wickets | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Bowled | |||||||||||
| S | Root | 11 | 9.4 | 0 | 4 | 57 | 3-37 | 5.90 | 14.50 | 14.25 | |
| I | Firth | 19 | 48.4 | 4 | 13 | 209 | 4-47 | 4.29 | 22.46 | 16.08 | |
| P | Mullins | 3 | 11 | 1 | 3 | 73 | 2-50 | 6.64 | 22.00 | 24.33 | |
| M | Asif | 18 | 187 | 27 | 22 | 692 | 4-31 | 3.70 | 51.00 | 31.45 | |
| M | Hodgkins | 9 | 48.3 | 6 | 4 | 239 | 1-15 | 4.93 | 72.75 | 59.75 | |
| A | Baker | 20 | 12 | 0 | 1 | 69 | 1-21 | 5.75 | 72.00 | 69.00 | |
| N | Waite | 3 | 17 | 1 | 1 | 102 | 1-30 | 6.00 | 102.00 | 102.00 | |
| L | Morris | 7 | 14 | 0 | 0 | 82 | 0-12 | 5.86 | ----- | ----- | |
| D | Stanyard | 4 | 13 | 2 | 0 | 62 | 0-18 | 4.77 | ----- | ----- | |
| J | Andrews | 1 | 4 | 0 | 0 | 18 | 0-18 | 4.50 | ----- | ----- | |
| T | Ward | 2 | 3.4 | 1 | 0 | 13 | 0-4 | 3.55 | ----- | ----- | |
| Qualification: 30 wickets | |||||||||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |
| < Prev | Next > |
|---|


