| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| S | Tee | 12 | 12 | 2 | 373 | 69* | 4 | 12 | 54 | 37.30 | ||
| I | Firth | 19 | 17 | 5 | 334 | 48 | 2 | 11 | 40 | 27.83 | ||
| A | Baker | 20 | 19 | 1 | 462 | 90 | 3 | 3 | 10 | 62 | 25.67 | |
| Qualification: 300 runs / 10 innings | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Also Batted | ||||||||||||
| S | Root | 11 | 10 | 2 | 269 | 96* | 3 | 1 | 8 | 38 | 33.63 | |
| D | Stanyard | 4 | 3 | 1 | 67 | 43* | 1 | 10 | 33.50 | |||
| M | Schofield | 17 | 14 | 3 | 200 | 36* | 4 | 27 | 18.18 | |||
| C | Porritt | 4 | 4 | 1 | 54 | 23 | 5 | 18.00 | ||||
| L | Morris | 7 | 5 | 1 | 66 | 28* | 2 | 10 | 16.50 | |||
| S | Cooper | 19 | 19 | 1 | 277 | 50* | 1 | 2 | 36 | 15.39 | ||
| M | Tee | 1 | 1 | 0 | 15 | 15 | 3 | 15.00 | ||||
| P | Mullins | 3 | 3 | 0 | 44 | 23 | 7 | 14.67 | ||||
| R | Rotch | 22 | 14 | 4 | 128 | 33 | 2 | 1 | 19 | 12.80 | ||
| K | Barrett | 7 | 7 | 0 | 82 | 35 | 1 | 10 | 11.71 | |||
| M | Asif | 18 | 16 | 1 | 161 | 26 | 3 | 3 | 22 | 10.73 | ||
| T | Taylor | 22 | 16 | 0 | 158 | 34 | 2 | 24 | 9.88 | |||
| L | Toole | 7 | 7 | 0 | 43 | 35 | 4 | 4 | 6.14 | |||
| M | Roberts | 17 | 11 | 3 | 47 | 16 | 3 | 1 | 6 | 5.88 | ||
| D | Read | 6 | 6 | 0 | 29 | 20 | 2 | 2 | 4.83 | |||
| M | Hodgkins | 9 | 3 | 0 | 11 | 7 | 1 | 1 | 1 | 3.67 | ||
| J | Andrews | 1 | 1 | 0 | 2 | 2 | 2.00 | |||||
| B | Gale | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| E | Taylor | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| M | Oldroyd | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| N | Waite | 3 | 2 | 2 | 3 | 2* | ---- | |||||
| T | Ward | 2 | 2 | 2 | 13 | 8* | 2 | ---- | ||||
| L | Gale | 1 | 0 | ---- | ||||||||
| Qualification: 300 runs / 10 innings | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |
| < Prev | Next > |
|---|


